- Property Info
- WalkScore
- Mortgage Info
- Share
Fabulous 3+1 Bedrooms/ 3 Bathroom Townhouse *** Next To Kendron Golf Course *** Total Show Stopper *** On A Private Cul-De-Sac *** 9Ft Ceilings *** Stainless Steel Appliances *** H-U-G-E Great Room With Walk-Out To Private Terrace *** Family Room Or 4th Bedroom Depending On Your Needs *** Private Garage & Driveway For 2 Car Parking *** Direct Access To Home From Garage *** Shows Very Well *** Dont Miss This One !!!!!!!!!
S/S Fridge, Stove, D/W * W/D * All Electric Light Fixtures **** Note: Potl Fee Of $153 Includes: Garbage & Snow Removal, Ground Maintenance & Common Areas *** Close To Uoit, Durham College, 407 Hwy & Much More.
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1500-2000 |
Property Tax | $5,231 |
Maintenance | N/A |
Days On Our Website | 3 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 14.76 x 93.66 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 4.24m x 3.17m | Laminate, Open Concept |
Main | Great Rm | 4.24m x 3.69m | Laminate, Electric Fireplace |
Main | Kitchen | 4.30m x 4.24m | Tile Floor, Stainless Steel Appl, Breakfast Area |
2nd | Master | 4.30m x 3.51m | Broadloom, 4 Pc Ensuite |
2nd | 2nd Br | 3.05m x 2.74m | Broadloom, Closet |
2nd | 3rd Br | 3.05m x 2.77m | Broadloom, Closet |
Lower | Family | 4.24m x 3.05m | Laminate, W/O To Yard |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
N/A | 1 x 2 piece |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
