- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To The Lofts @ River City * Stunning Split 2 Bedroom Unit W/ 2 Full 4 Piece Bathrooms * South Facing Balcony As Well As A Juliette Balcony * Floor To Ceiling Windows * 9 Ft High Exposed Concrete Ceilings * Concrete Pillars & Exposed Duct Work * Stainless Steel Appliances *Hardwood Floors * P A R K I N G Included * Nothing To Do But Move In * Leed Certified Building *
S/S Fridge, Stove, Dishwasher, Microwave / Hood, Combo W/D , Window Coverings, All Electric Lights Fixtures *** Bldg Amenities: 24-Hr Concierge - Gym - Rooftop Pool W/ Bbq - Media Room - Party Room & More *
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $2,861 |
Maintenance | $514.08 |
Basement | None |
Kitchens | 2 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 7.16m x 3.81m | Hardwood Floor, Open Concept, W/O To Balcony |
Flat | Dining | 7.16m x 3.81m | Hardwood Floor, South View, Combined W/Living |
Flat | Kitchen | 7.16m x 3.81m | Stainless Steel Appl, Granite Counter, Eat-In Kitchen |
Flat | Master | 3.81m x 3.10m | Hardwood Floor, His/Hers Closets, 4 Pc Ensuite |
Flat | 2nd Br | 3.48m x 2.72m | Hardwood Floor, Double Closet, Juliette Balcony |
Bathroom Information
Floor | Description |
Flat | 2 x 4 piece |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
