- Property Info
- WalkScore
- Mortgage Info
- Share
Harbour Square! Fully Furnished & Equipped! Large 1 Bdr W/Den + Parking!1277 S.F.! Corner Suite!Lots Of Light! Wrap-Around Floor To Ceiling Windows! Stunning City Skyline View! Dining Room Could Be Used As Den Or Sleeping Quarters! Close To Everything! Bring Your Suitcase!
Fridge, Stove, Dishwasher, Microwave, Washer & Dryer, All E.L.F's & Window Coverings, Broadloom W/Laid, All Furnishings & Equipment. Parking Spot Included.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1200-1399 |
Property Tax | $N/A |
Maintenance | N/A |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 6.96m x 3.57m | Broadloom, Nw View |
Flat | Dining | 4.40m x 3.77m | Broadloom, Separate Rm |
Flat | Kitchen | 4.68m x 3.12m | Ceramic Floor, Eat-In Kitchen |
Flat | Master | 6.98m x 3.30m | Broadloom, W/I Closet |
Flat | Den | Measurements not available | Broadloom |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
